- Beranda
- Resins
- Kuraray
- Coatings & Printing Inks
- Mowital
- Beranda
- Resins
- Kuraray
- Coatings & Printing Inks
- Mowital
Mowital
Characteristics
Polyvinyl butyral (PVB) grades with different molecular weights, and varying degrees of acetalization.
Recommended Uses
Binder for coatings (adhesion promotion/ corrosion protection primers, shop primers, wash primers, stoving enamels, varnishes and lacquers for different substrates). Binder for printing inks. Co-binder for powder coatings. Temporary binder for ceramics. Binder for textile printing and non-woven. Wetting agent for grindings, esp. of organic pigments. Adhesives, pressure-sensitive adhesives and hotmelts.
Form supplied
Fine-grained, free-flowing white powder.
Technical Specifications of MOWITAL® PVB Grades
MOWITAL® polyvinyl butyral (PVB) resins are available in various grades, differing in molecular weight (viscosity), degree of acetalization, and hydroxyl (PVOH) content. This allows formulators to precisely tailor coating and ink properties such as flexibility, adhesion, and compatibility. The table below summarizes the key specifications for grades distributed by PT Jaya Warindo Abadi.
| Product Name | Type / Acetal Base | Degree of Acetalization | Viscosity Level | Solution Viscosity1 (mPa·s) | PVOH Content (Hydroxyl) | Glass Transition Temp. (Tg) | Typical Applications / Key Features | Information |
|---|---|---|---|---|---|---|---|---|
| B 14 S | Homo acetal | High | Low | 8 - 14 | 16.0 - 19.0 wt% | 68 °C | Wash primers, anti-corrosion coatings, adhesion promotion. | Details |
| B 16 H | Homo acetal | Medium | Low | 18 - 28 | 18.0 - 21.0 wt% | 66 °C | General-purpose binder for coatings and printing inks. | Details |
| B 20 H | Homo acetal | Medium | Medium-Low | 28 - 42 | 18.0 - 21.0 wt% | 68 °C | Coatings with good flexibility and adhesion. | Details |
| B 30 HH | Homo acetal | High | Medium | 40 - 65 | 14.0 - 18.0 wt% | 70 °C | Higher acetalation for improved water resistance. | Details |
| B 30 H | Homo acetal | Medium | Medium | 38 - 58 | 18.0 - 21.0 wt% | 69 °C | Standard grade for a wide range of coating applications. | Details |
| BA 20 S | Mixed acetal (Butyraldehyde/Acetaldehyde) | High | Low | 12 - 22 | 15.5 - 18.5 wt% | 84 °C | Higher hardness, suitable for printing inks and varnishes. | Details |
| B 45 H | Homo acetal | Medium | Medium | 60 - 90 | 18.0 - 21.0 wt% | 69 °C | Binder for coatings and printing inks. | Details |
| BA 55 HH | Mixed acetal | High | Medium | 160 - 220 | 11.0 - 14.0 wt% | 92 °C | Highest hardness, excellent for ceramics binder and high-performance coatings. | Details |
| B 60 H | Homo acetal | Medium | Medium-High | 160 - 260 | 18.0 - 21.0 wt% | 70 °C | Higher molecular weight for film strength and durability. | Details |
| B 60 HH | Homo acetal | Medium | Medium-High | 120 - 280 | 12.0 - 16.0 wt% | 65 °C | Flexible films with good water resistance. | Details |
| B 60 T | Homo acetal | Low | Medium-High | 180 - 280 | 24.0 - 27.0 wt% | 72 °C | High hydroxyl content for excellent adhesion promotion and reactivity. | Details |
| B 30 T | Homo acetal | Low | Medium | 30 - 55 | 24.0 - 27.0 wt% | 70 °C | Lower viscosity version of B 60 T, good for high-solids formulations. | Details |
| B 75 H | Homo acetal | Medium | High | 60 - 1001 | 18.0 - 21.0 wt% | 73 °C | Highest molecular weight grade, maximum film strength and durability. | Details |
Note: 1 Specification viscosity measured using Hoeppler method (10% ethanol, 20°C). Viscosity ranges are provided as a reference for grade selection. The MOWITAL® product line (B = homo acetal, BA = mixed acetal) offers a wide spectrum of properties to meet specific coating, ink, and adhesive requirements.
If you have any questions or need additional information, please do not hesitate to contact us.